Produkt-Liste
Home > Produkt-Liste > Rohrfitting > Reduzierstück aus Aluminium > ASTM A234 WP11 WP91 WP22 Konzentrische exzentrische Reduzierstücke
PRODUCT CATEGORIES
Einheitspreis: | USD 1100 / Ton |
---|---|
Zahlungsart: | L/C,T/T,Paypal,Western Union |
Incoterm: | FOB,CFR,CIF |
Minimum der Bestellmenge: | 1 Ton |
Lieferzeit: | 30 Tage |
Basisinformation
Material: Legierung
Verbindung: Schweißen
Size: 1/2"-48"
Wall Thickness: Standard
Surface: Black, Yellow, Bule, Customised
Package: Plywooden Box And Pallet
Inspection: BV,SGS, Self-Inspection
Certificate: ISO, API, CRN
Shape: Con Or Ecc
Technology: Pressing
Additional Info
Verpakung: Standard-Sea-Export-Paket
Produktivität: 5000T/Year
Marke: CHM
Transport: Ocean,Air
Ort Von Zukunft: China
Versorgungsmaterial-Fähigkeit: 3000T/Year
Zertifikate : ISO
HS-Code: 7307930000
Hafen: TIANJIN,SHANGHAI,QINGDAO
Produktbeschreibung
Legierungsrohrfitting - konzentrischer und exzentrischer Reduzierer .
Wir sind Hersteller von A234 WP11 Reduzierern , A234 WP91 Reduzierern usw., einer breiten Palette von ASTM A234 Reduzierern ,
und liefern hochwertige Alloy Reducer in großen und kleinen Mengen weltweit und bieten Ihnen die besten Preise am Markt.
Wir können auch kundenspezifische Verpackungen für Rohrreduzierer gemäß Kundenanforderung anbieten .
Chemical Composition (%) | ||||||||
Grade | C | Mn | P | S | Si | Cr | Mo | Ni |
WP5 Class 1 & Class 3 | ≤0.15 | 0.3-0.6 | ≤0.04 | ≤0.03 | ≤0.5 | 4-6 | 0.44-0.65 | |
WP9 Class 1 & Class 3 | ≤0.15 | 0.3-0.6 | ≤0.03 | ≤0.03 | ≤1 | 8-10 | 0.9-1.1 | |
WP11 Class 1 | 0.05-0.15 | 0.3-0.6 | ≤0.03 | ≤0.03 | 0.5-1 | 1-5 | 0.44-0.65 | |
WP11 Class 2 & Class 3 | 0.05-0.2 | 0.3-0.8 | ≤0.04 | ≤0.04 | 0.5-1 | 1-5 | 0.44-0.65 | |
WP12 Class 1 & Class 2 | 0.05-0.2 | 0.3-0.8 | ≤0.045 | ≤0.045 | ≤0.6 | 0.8-1.25 | 0.44-0.65 | |
WP22 Class 1 & Class 3 | 0.05-0.15 | 0.3-0.6 | ≤0.04 | ≤0.04 | ≤0.5 | 1.9-2.6 | 0.87-1.13 | |
WP91 | 0.08-0.12 | 0.3-0.6 | ≤0.02 | ≤0.01 | 0.2-0.5 | 8-9.5 | 0.85-1.05 | ≤0.4 |
WP911 | 0.09-0.13 | 0.3-0.6 | ≤0.02 | ≤0.01 | 0.1-0.5 | 8.5-10.5 | 0.9-1.1 | ≤0.4 |
Mechanical properties | ||||||||
Item | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation% | |||||
WP5 Class 1 | 415-585 | ≥205 | ≥20 | |||||
WP5 Class 3 | 520-690 | ≥310 | ≥20 | |||||
WP9 Class 1 | 415-585 | ≥205 | ≥20 | |||||
WP9 Class 3 | 520-690 | ≥310 | ≥20 | |||||
WP11 Class 1 | 415-585 | ≥205 | ≥20 | |||||
WP11 Class 2 | 485-655 | ≥275 | ≥20 | |||||
WP11 Class 3 | 520-690 | ≥310 | ≥20 | |||||
WP12 Class 1 | 415-585 | ≥220 | ≥20 | |||||
WP12 Class 2 | 485-655 | ≥275 | ≥20 | |||||
WP22 Class 1 | 415-585 | ≥205 | ≥20 | |||||
WP22 Class 3 | 520-690 | ≥310 | ≥20 | |||||
WP91 | 585-760 | ≥415 | ≥20 | |||||
WP911 | 620-840 | ≥440 | ≥20 |
MODEL | 1. Elbow(90DEG,45DEG,180DEG,30DEG,60DEG) LR and SR |
2. Tee(Straight or Equal and Reducing) | |
3. Reducer(Concentric and Eccentric) | |
4. Cap | |
Size | Seamless (SMLS) fittings: 1/2"-24", DN15-DN600. |
Welded fittings (seam) 26"-100", DN650-DN2500. | |
We also accept customized type | |
Thickness |
SCH10,SCH20,SCH30, SCH STD, SCH40, SCH60, SCHXS, SCH80, SCH100, SCH120, SCH140, SCH160, SCH XXS. |
Connection Type | Butt Welded |
HS CODE | 7307930000 |
Standard | ASME, ANSI B16.9 |
JIS B2311/2312/2313 | |
DIN2605 | |
GB12459;GB/T13401 | |
GOST 17375 | |
we can also produce according to drawing and standards provided by customers. | |
Material | ASTM A234 WP11; WP12; WP22; WP5; WP9; WP91; WP911; ASTM A420 WPL6 |
16Mn; Q345B | |
ST52;ST52.4 | |
Surface | Black or Yellow painting or Customized painting |
Applications |
Petroleum, chemical, machinery, boiler, electric power, shipbuilding, construction, etc |
Main Market |
Turkey, Italy, France, Spain, South Africa, Moroco, Dubai, Iran, Syria, Singapore, Vietnam, Austria, USA, Canada, Mexico, Korea, Thailand, India, Bulgaria, Russia and so on |
Certificate | ISO9001-2008, |
Delivery time |
30days after receipt of advanced payment or original LC ,Common size large quantity in stock |
Payment term | T/T, L/C |
Inspection | Factory In-House Check or The Third Party Inspection |
Packaging | Plywood Pallets/ Wooden Case Or As Per customer's request |
MOQ | No Limit |
Technics | Hot Forming |
Origin | China |
Sample | Sample can be free, but customer have to pay transport cost |
Produktgruppe : Rohrfitting > Reduzierstück aus Aluminium
heiße Produkte
Anfrage versenden
Mr. Leon
Telefonnummer:86-317-5692988
Fax:86-317-3200656
Mobiltelefon:
E-Mail-Adresse:leon@hanmac.ltd
Firmenadresse:BUILDING NO.1 GULOU XINHUA DISTRICT, Cangzhou, Hebei